|
VERT. MACH. CTRS. (2), 63 X, 34 Y, 28 Z Machining Centers, Vertical | ||||
| Item Details | ||||
| Item Description: | VERT. MACH. CTRS. (2), 63 X, 34 Y, 28 Z | |||
| Manufacturer | HAAS | |||
| Model Number | Any | |||
| Condition: | Used | |||
| Year: | 2007-2011 | |||
| Price: | Contact Buyer | |||
| Device Details | ||||
| Pulse Generator: | No Preference | Chip Conveyor: | No Preference | |
| Mist Collector: | No Preference | 4th Axis: | No Preference | |
| Automatic Tool Changer: | No Preference | Coolant: | No Preference | |
| Full Enclosure: | No Preference | Manuals: | No Preference | |
| Work Light: | No Preference | Splash Guarding: | No Preference | |
| Pneumatic Assist Doors: | No Preference | DUST COLLECTOR : | No Preference | |
| LASER TOOL MEASURE: | No Preference | VACUUM SYSTEM : | No Preference | |
| RIGID TAPPING: | No Preference | LASER PROBE: | No Preference | |
| Servo Driver Unit : | No Preference | Pendant Control: | No Preference | |
| AIR DRYER: | No Preference | AUTOMATIC PALLET CHANGER: | No Preference | |
| HEAD STOCK: | No Preference | Transformer: | No Preference | |
| INDEXER: | No Preference | Automatic way lubrication: | No Preference | |
| RS 232C Interface: | No Preference | Renshaw Table Probe: | No Preference | |
| Oil Skimmer: | No Preference | Half enclosure: | No Preference | |
| Box ways: | No Preference | 9" Monochrome CRT: | No Preference | |
| Spindle Chiller Unit: | No Preference | Multi-Tap Transformer: | No Preference | |
| Hydrosweep system: | No Preference | Graphics: | No Preference | |
| Thru spindle coolant: | No Preference | High speed CPU: | No Preference | |
| 4th Axis prewire: | No Preference | Tool Holders: | No Preference | |
| Oil Chiller: | No Preference | Spindle Cooler: | No Preference | |
| Dual 232 Ports: | No Preference | Floppy Drive: | No Preference | |
| Way Covers: | No Preference | Chip Guards: | No Preference | |
| Chip auger: | No Preference | Programmable Coolant Nozzle: | No Preference | |
| auto tool length measurement: | No Preference | Wash down system: | No Preference | |
| Prepped for 1000PSI: | No Preference | Ultinet: | No Preference | |
| Prepped for 1000PSI: | No Preference | 10k spindle: | No Preference | |
| Custom Macros: | No Preference | 1 MB of Memory: | No Preference | |
| Quick Code: | No Preference | Rotation & Scaling: | No Preference | |
| High Speed Machining : | No Preference | Tailstock: | No Preference | |
| Laser: | No Preference | 30 ATC: | No Preference | |
| Turcite on X&Y: | No Preference | Rotary Table: | No Preference | |
| WORK CORD OFFSETS: | No Preference | Rotary Table: | No Preference | |
| Schematics: | No Preference | Tooling: | No Preference | |
| 24 Carousel Type Tool Changer: | No Preference | 4th Servo Controller Disconnect: | No Preference | |
| Dual Arm ATC: | No Preference | Pallet Shuttle: | No Preference | |
| Additional Information | ||||
| * VERT. MACH. CTRS. (2), 63 X, 34 Y, 28 Z, BOX WAYS, 2 SPD. GEARED HEAD, #50 CAT TAPER, MUST BE A-1 COND., 2007 OR NEWER, HAAS OR EQUIV. | ||||
| Contact Info | ||||
| Buyer: | NOLL MACHINERY, INC. | |||
| Contact Buyer | ||||
| Phone: | 216-332-1870 | |||
| Location: | 25221 Bridgeton Drive Cleveland, OH 44122 US | |||







