|
TURNING CTRS SLANT BED Lathes, CNC | ||||
| Item Details | ||||
| Item Description: | TURNING CTRS SLANT BED | |||
| Manufacturer | JAPAN,EUROPE,TAIWAN,ITALY | |||
| Model Number | Any | |||
| Condition: | Used | |||
| Year: | 1991-1998 | |||
| Price: | Contact Buyer | |||
| Device Details | ||||
| Accuracy: | * Inches | Bar Capacity, Round: | * Inches | |
| Chuck Size : | * Inches | Control Type: | * | |
| Coolant Tank Capacity: | * CFM | Dimensions: | * Inches | |
| Distance Between Centers: | * Inches | Drill Capacity: | * Inches | |
| Feed Rates: | * RPM | Headstock Stroke: | * Inches | |
| Max. Diameter Workpiece: | * Inches | Max. Length Workpiece: | * Inches | |
| Motor Horsepower: | * HP | Motor RPM: | * RPM | |
| Motor Voltage: | * | Number of Rotary Tool Positions: | * | |
| Operating Hours: | * Years | Rapid Traverse Rate: | * RPM | |
| Rapid Traverse Rate - Reverse: | * RPM | Repeatability: | * Inches | |
| Spindle Height: | * Inches | Spindle Hole Diameter: | * Inches | |
| Spindle Horsepower: | * HP | Spindle Speed: | * RPM | |
| Spindle Taper: | * | Swing over Bed: | * Inches | |
| Swing over Carriage: | * Inches | Swing over Cross Slide: | * Inches | |
| Table Size: | * Inches | Tailstock Taper: | * | |
| Tailstock Travel: | * Inches | Turning Diameter: | * Inches | |
| Voltage (Machine): | * | Weight: | * lbs | |
| Ball-screws on X + Z axis: | No Preference | Turcite-B coated on Saddle/Carriage ways: | No Preference | |
| Leveling Pads: | No Preference | Centralized Auto-Lube System: | No Preference | |
| Tailstock Thrust: | * Ft-LBS | Tool Change Time: | * Degrees | |
| Tool Changer Horsepower: | * HP | Head stock L.H. & R.H. spindle motor : | No Preference | |
| Linear guide ways 4: | No Preference | Max. Tool Length: | * Inches | |
| Max. Tool Weight: | * lbs | B Axis Swivel: | * Degrees | |
| B Axis Speed: | * Degrees | B-Axis Torque: | * Ft-LBS | |
| B-Axis Resolution: | * Degrees | B-Axis Locking Hydraulic: | * Ft-LBS | |
| Cooling system: | No Preference | Chip Conveyor : | No Preference | |
| tool breakage monitoring ARTIS: | No Preference | Table Diameter: | * Inches | |
| Turning Dia. Over Bed: | * Inches | Turning Dia. Over Cross Slide: | * Inches | |
| Center Height: | * Inches | Bed Width: | * Inches | |
| Tool Shank: | * Inches | Cross Slide Travel: | * Inches | |
| Repeatability X: | * Inches | Repeatablilty Z: | * Inches | |
| Positioning Accuracy X: | * Inches | Positioning Accuracy Y: | * Inches | |
| Spindle Speeds Low: | * RPM | Spindle Speeds High: | * RPM | |
| Tailstock Quill Dia.: | * Inches | Tailstock Quill Stroke: | * Inches | |
| 4-Station Tool Changer: | No Preference | Tailstock: | No Preference | |
| Halogen Work Light: | No Preference | Longitudinal Feeds: | * RPM | |
| Transverse Feeds: | * RPM | Rapid Feed (Long./Transv): | * RPM | |
| Spindle Mount: | * | Spindle Speeds (Inf. Variable): | * RPM | |
| Automatic 4 Station Tool Changer: | No Preference | Infinitely Variable Spindle Speed: | No Preference | |
| Manual Central Lubrication: | No Preference | Vicker Hydraulics : | No Preference | |
| 3 Axis Pick-N-Place Robot : | No Preference | Montrix TS100 Tool Monitoring: | No Preference | |
| Chiller: | No Preference | Pulse Generator: | No Preference | |
| Programable Tailstock: | No Preference | Serial Number: | * | |
| Spindle Nose: | * | Coolant: | No Preference | |
| Swing Over Ways: | * Inches | Travel - X Axis: | * Inches | |
| Travel - Z Axis: | * Inches | Rapid Traverse Z Axis: | * RPM | |
| Rapid Traverse X Axis: | * RPM | Hardened & Ground Ways: | No Preference | |
| Hydraulic Tailstock: | No Preference | Load/Unload Conveyor : | No Preference | |
| Enclosure: | No Preference | : | No Preference | |
| Chip Removal Auger: | No Preference | Rigid Tapping: | No Preference | |
| PARTS CATCHER: | No Preference | : | No Preference | |
| Manuals: | No Preference | MIST COLLECTOR: | No Preference | |
| BARFEEDER: | No Preference | ATC: | * | |
| Constant Surface Speed (CSS): | No Preference | Tool Post: | No Preference | |
| Steady Rest: | No Preference | Tool Holders: | No Preference | |
| Foot Pedal: | No Preference | |||
| Additional Information | ||||
| LOOKING FOR USED TURNING CENTERS, SLANT BEDS WITH FANUC CNC CONTROLLER; ANY DIA WILL BE CONSIDERED AND DISTANCES BETWEEN CENTERS;
YEAR MODELS 1991 THRU 1998...........INTERNATIONAL RESELLER, NEED YOUR BEST PRICES! NO LIMIT TO QUANTITY NEEDED, MUST BE IN GOOD RUNNING CONDITION. Will accept other reputable brands other than MoriSeiki.....must have FANUC controls. JAPANESE,EUROPEAN, TAIWANESE, AND ITALIAN PREFERRED. PRICE RANGE IS $12,000 TO $28,000 (USD) REPEAT: GOOD RUNNING CONDITION! | ||||
| Contact Info | ||||
| Buyer: | Hoover Machinery, LLC | |||
| Contact Buyer | ||||
| Phone: | 801-628-1544 | |||
| Location: | 5242 College Drive Salt Lake City, UT 84123 US | |||







