| 50 KVA, UTILITY, 440V, 2/3 PHASE, AIR COOLED TRANSFPRMER | UTILITY | HTP | Used | 350 | | | | | | | | | | | | | | | | | | | | | | | | HTP Text | | | |
| 50 KVA, UTILITY AIR COOLED TRANSFORMER | UTILITY | HTP | Used | 800 | | | | | | | | | | | | | | | | | | | | | | | | HTP Text | | | |
| 27 KVA,GENERAL SIGNAL, THREE PHASE SCR DRIVE TRANSFORMER | GENERAL SIGNAL | None / Unknown | Used | 850 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 30 KVA, INTERNATIONAL TRANSFORMER, 460/480, 3 PHASE | INTERNATIONAL TRANSFORMER | None / Unknown | Used | 1000 | | | | | | | | | | | | | | | | | | | | | | | | HTD Text | | | |
| 39 KVA, WESTINGHOUSE TRANSFORMER | WESTINGHOUSE | None / Unknown | Used | 850 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 50 KVA, HITRAN, 460 V, 3 PHASE TRANSFORMER | HITRAN | None / Unknown | Used | 1000 | | | | | | | | | | | | | | | | | | | | | | | | DIT Text | | | |
| 50 KVA, WESTINGHOUSE TRANSFORMER | WESTINGHOUSE | None / Unknown | Used | 1000 | | | | | | | | | | | | | | | | | | | | 78C5576 Text | | | | 8E686 Text | | 500 lbs | |
| 63 KVA, CHALLENGER, 3BN 460/266 VOLTS, 3 PHASE DRIVE INSOLATION TRANSFORMER | CHALLENGER | 3BN | Used | 950 | | | | | | | | | | | | | | | | | | | | 632-LP3 Text | | | | | | 495 lbs | |
| 63 KVA, CHALLENGER, 3BN 460/266 VOLTS, 3 PHASE DRIVE INSOLATION TRANSFORMER | CHALLENGER | 3BN | Used | 950 | | | | | | | | | | | | | | | | | | | | Text | | | | 632-LP3 Text | | 495 lbs | |
| 150 KVA, G.E. 230/460 V, 3 PHASE GENERAL ELECTRIC TRANSFORMER | GENERAL ELECTRIC | 9T23C3019 | Used | 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | 415 lbs | |
| 7.5 KVA Transformer Unit | NONE/UNKNOWN | None / Unknown | Used | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | 100 lbs | |
| AJAX 64 KVA TRANSFORMER | AJAX | 80650 | Used | 0 | | 64 KVA Text | | | | | | | 24 W X 20 L X 28 H Inches | | | | | | | | | | | 8016 Text | | | | | 230 VOLTS, 3 PHASE Text | | Yes |
| ACME 75 KVA Transformer Unit | ACME ELECTRIC | None / Unknown | Used | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Square D Company 45T3H, 45 KVA Transformer | SQUARE D | 45T3H | Used | 0 | | 208 V Text | | | | | | | | | | | 480 Volts | | | | | | | | | | | | High: 480 Low: 208/120 Text | | |
| 15 KVA Transformer Unit | NONE/UNKNOWN | None / Unknown | Used | 0 | | | | | | | | | | | | | 480 Volts | | | | | | | | | | | | | 125 lbs | |
| 15 KVA Transformer Unit | NONE/UNKNOWN | None / Unknown | Used | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | 100 lbs | |
| ACME 9 KVA Transformer Unit | ACME ELECTRIC | None / Unknown | Used | 0 | | | | | | | | | 20 x 7 x 6 1/2 Inches | | | | 480 Volts | | | | | 240 Volts | | | | | | | | | |
| 6 KVA Transformer Unit | NONE/UNKNOWN | None / Unknown | Used | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | 100 lbs | |
| 5 KVA Transformer Unit | NONE/UNKNOWN | None / Unknown | Used | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | 100 lbs | |
| 75 KVA, ACME TRANSFORMER | ACME ELECTRIC | None / Unknown | Used | 950 | | 75 KVA Text | | 480 Text | | | | | | | | | | | | | | | 208Y/120 Text | | | | | | | 500 lbs | |
| GS Hevi Duty 9 KVA Dry-Type Transformer HT1F94 | GENERAL SIGNAL | HT1F94 | Used | 395 | | | | | | | | | 20 x 11 x 18 Inches | | | | | | | | | | | | | | | | | 220 lbs | |
| GE 15 KVA Dry-Type Transformer 9T23B3871 | GENERAL ELECTRIC | 9T23B3871 | Used | 495 | | | | 480 Text | | | | | 17 x 19 x 28 Inches | | | | | | | | | | 208, 120 Text | | | | | | | 200 lbs | |
| Fanuc Pertronics 26 KVA Dry-Type Transformer A80L-0001-0130-03 | FANUC PERTRONICS | A80L-0001-0130-03 | Used | 750 | | | | | | | | | 28 x 18 x 28 Inches | | | | | | | | | | | | | | | | | 480 lbs | |
| Rex Mfg. 27 KVA 3-Phase Transformer DA27BP1/K4 | REX | DA27BP1/K4 | New | 1250 | | | | | | | | | 21 x 24 x 28 Inches | | | | | | | | | | | | | | | | | 277 lbs | |
| SB Hevi-Duty 30 KVA Dry-Type Transformer | SB | Series C | Used | 495 | | | | | | | | | | | | | | | | | | | | CM230925 Text | | | | | | | |
| Sylvania 34 KVA Dry Type Transformer 342-LQ3-3N | SYLVANIA | 342-LQ3-3N | Used | 550 | | | | | | | | | 27 x 18 x 29 Inches | | | | | | | | | | | | | | | | | 420 lbs | |
| HITRAN 40 KVA Dry-Type Transformer D3004044H6 | HITRAN | D3004044H6 | Used | 550 | | | | | | | | | | | | | | | | | | | | 43214 Text | | | | | | 370 lbs | |
| Acme 45 KVA Dry Type Transformer T-353313-3S | ACME TRANSFORMER | T-353313-3S | Used | 595 | | | | | | | | | 18 x 24 x 29 Inches | | | | | | | | | | | | | | | | | 350 lbs | |
| Acme 45 KVA Dry Type Transformer T-353313-3S | ACME TRANSFORMER | T-353313-3S | Used | 595 | | | | | | | | | 18 x 24 x 29 Inches | | | | | | | | | | | | | | | | | 350 lbs | |
| Jefferson Electric 45 KVA Dry-Type Transformer 423-214-455 | JEFFERSON ELECTRIC | 423-214-455 | Used | 750 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| General Electric 75 KVA Dry-Type Transformer 9T23B3874G03 | GENERAL ELECTRIC | 9T23B3874G03 | Used | 1950 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| General Signal Hevi-Duty Electric Co. 112.5 KVA Dry-Type Transformer 045156 7T00 | GENERAL SIGNAL | 045156 7T00 | Used | 1250 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jefferson Electric Dry Type Isolation Transformer 423-0024-054 | JEFFERSON ELECTRIC | 423-0024-054 | Used | 600 | 2001 | | | | | | | | | | | | | | | | | | | | | | | | | 375 lbs | |
| GENERAL ELECTRIC SILICONE FILLED TRANSFORMER CLASS OA | GENERAL ELECTRIC | CLASS OA | Used | 0 | | | | | | | | | | | | | | | | | | | | | | | | | 13,200 -550Y/318 VOLTS Text | 6540 lbs | |
| 175 KVA Transformer
| Unknown | Unknown | Used | 0 | N/A | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sorgel 15 KVA Dry-Type Transformer Model 15T6H | SORGEL | 15T6H | Used | 450 | 1998 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GE 10 KVA Dry-Type Transformer 9T21B1024 G2 | GENERAL ELECTRIC | 9T21B1024 G2 | Used | 395 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| G&S Hevi-Duty SCR Drive Dry Type Transformer, 93 KVA, DT651H93STS | GENERAL SIGNAL | DT651H93STS | Used | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| G&S Hevi-Duty SCR Drive Dry Type Transformer, 93 KVA, DT651H93STS | GENERAL SIGNAL | DT651H93STS | Used | 1250 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GS Hevi Duty Dry Type Transformer, 0452013700 | GENERAL SIGNAL | 0452013700 | Used | 0 | 1999 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 20 KVA, RELIANCE ELECTRIC, 480-230 AUTO TRANSFORMER | RELIANCE ELECTRIC | | Used | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 30 KVA, MATRA ELECTRIC 416-2058Y/120 | MATRA ELECTRIC | 416-2058Y/120 | Used | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 30 KVA, JEFFERSON ELECTRIC 416-208/120 | JEFFERSON ELECTRIC | 416-208/120 | Used | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 75 KVA, ACME TRANSFORMER | ACME TRANSFORMER | None / Unknown | Used | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 18 KVA SODICK Dry Transformer | SODICK | DVTKO-18AT | Used | 700 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| GE 15 KVA Transformer 3 Phase | GENERAL ELECTRIC | QL | Used | 1250 | 2001 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 75 KVA General Electric 3 Phase Transformer | GENERAL ELECTRIC | 9T23B3884 | Used | 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 75 KVA Square D 3 Phase Dry Transformer | SQUARE D | 75T3H | Used | 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 3 Phase Cuttler Hammer Dry Transformer | CUTLER HAMMER | V48M28T30K | Used | 750 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 30 KVA Utility Dry Transformer 3 Phase | UTILITY | HT | Used | 750 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sola Hevi-Duty 15 KVA Transformer Model T5H15S | SOLA | T5H15S | Used | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|